Sponsored Event: White Salmon Backyard Half

Last Updated:

Race Results

Race Records

Division Men's Time Women's Time
20 and Under 2:02:18 2:27:13
20-29 1:34:50 1:54:49
30-39 1:46:20 1:54:37
40-49 1:36:46 2:01:42
50-59 1:41:00 1:53:11
60 and Over 2:04:39 --

Donation Progress

 24.7%
Donations are coming in!! So far we have, $740 raised towards our goal of $3000.

The Columbia HS Cross Country Team is entirely self-funded through donations. Their goal is $3,000.00. This run will help them get closer to their goal.

 

Cascade Kennel Alaskan Malamutes donates $100. Many thanks to Nathan and Madeleine Sellers!!

 

Everybody's Brewing Brew Pub

Race Information

When: Jun 16 2012 10:00 AM
Where: Everybody's Brewing Pub
White Salmon, WA
Cost: Free
Registration: http://ultrasignup.com
Donations Suggested $10 donations for the Columbia HS Cross Country Team
Race Directors: Allan Dushan
Contact Info: aldushan@yahoo.com
Facebook Event  Let us know you are attending

The 5th Annual White Salmon Backyard Half trail run is happening Saturday, June 16th at 10:00 am.

Once again, it is FREE to enter! Or, if you can spare a little change, a suggested donation of $10, or less or more, will go to the White Salmon Columbia High School Cross Country Team. Who, by the way, will be staffing all the aid stations!

Also, you can sign up without donating. If you change your mind, you can donate at the run.

It will start and finish right in front of Everybody's Brewing brewpub and loop up and around Hospital Hill, with 1,800 feet of elevation gain. The motivation to finish the loop will be making it back to the brewpub for some great beer and food!

The other motivation is to get to the top of Hospital Hill to see the awesome views of the Gorge!

Last year we had 208 runners participate! Hopefully this year we will get more people to participate and donate to the cross country team! Also, all the runners donated over $2,500 for the cross country team last year! Hopefully this year we can make their goal of $3,000. We were so close! Hopefully this year we can cover their costs for the whole season. The Cross Country team is completely self funded by donations.

The Course

The 13.1 mile course starts and finishes at Everybody's Brewing Pub in downtown White Salmon. The route is partially on private property, so we will not share the course route. See the elevation map below for a peek at the types of hills included.

Elevation Profile

Aid Stations - 3

The three (3) aid stations will be staffed by the Columbia High School Cross Country team. The stations will be roughly at 4, 7, and 10 mile marks. The cross country team will be providing awesome homemade munchies, and other treats, as well as water.

Getting There:

The race starts and finishes at Everybody's Brewing Pub in White Salmon, WA

From Portland, OR:

  1. Take I-84 East toward The Dalles
  2. Take Exit 64 for OR-35 toward White Salmon/Mt. Hood Hwy.
  3. Turn left at Lewis and Clark Hwy (WA-14).
  4. Turn right at Dock Grade Rd.
  5. Continue on SE 6th Ave.
  6. Turn left at E. Jewett Blvd (WA-141)
  7. Everybody's Brewing will be on the left.

From Hood River:

  1. E State St. (US-30).
  2. Turn left at OR-35/US-30.
  3. Continue on Hood River Bridge
  4. Turn left at Lewis and Clark Hwy (WA-14).
  5. Turn right at Dock Grade Rd.
  6. Continue on SE 6th Ave.
  7. Turn left at E. Jewett Blvd (WA-141)
  8. Everybody's Brewing will be on the left.

Lodging:

Check out the Inn of the White Salmon for available lodging.

2011 - 2009 race results are posted on Ultra Signup.

Click to show/hide race results from previous years. 

June 11, 2011

Place First Name Last Name Gender Age Group Age City State Time
1 Nicholas Triolo M 20-29 27 Portland OR 1:34:50
2 Andy Redden M 20-29 29 Hood River OR 1:35:54
3 Kristian Blaich M 40-49 45 Lyle WA 1:36:46
4 Robert Thayer M 20-29 27 Portland OR 1:38:45
5 Louis Galatz M 50-59 53 Portland OR 1:41:00
6 Myk Rose M 20-29 24 Monmouth OR 1:43:14
7 Christopher Van Tilburg M 40-49 45 Hood River OR 1:46:09
8 Greg Tyler M 30-39 37 Portland OR 1:46:20
9 Jason Leman M 20-29 24 Portland OR 1:46:41
10 William McBride M 20-29 29 Portland OR 1:47:28
11 Rick Kneedler M 40-49 49 Portland OR 1:48:21
12 Thomas Green M 20-29 26 Beaverton OR 1:48:38
13 Jeremy Grose M 30-39 34 White Salmon WA 1:50:32
14 Randy Benthin M 30-39 37 Portland OR 1:50:34
15 Stephen King M 30-39 37 Hood River OR 1:51:59
16 Heriberto Diaz M 50-59 56 Portland OR 1:52:03
17 Scottie McCulloch M 30-39 32 Portland OR 1:52:39
18 Liz McCullough F 50-59 52 Portland OR 1:53:11
19 Elizabeth Snodgrass F 50-59 51 West Linn OR 1:53:38
20 Eric Peterson M 40-49 45 Hood River OR 1:53:49
21 Gary Daubenspeck M 40-49 43 Stevenson WA 1:53:55
22 Mallory Gordon F 20-29 26 Portland OR 1:54:49
23 Erin Ford F 30-39 35 The Dalles OR 1:54:57
24 Jessica Hudec F 20-29 27 White Salmon WA 1:55:16
25 Josh Tippett M 30-39 37 Portland OR 1:57:12
26 Stan Holman M 40-49 46 Carson WA 1:57:25
27 Allan Dushan M 40-49 47 White Salmon WA 1:57:27
28 Michael Hannigan M 30-39 38 Hood River OR 1:59:15
29 Osh McNulty M 50-59 50 Mosier OR 1:59:32
30 Madeleine Sellers F 50-59 52 Washougal WA 1:59:40
31 Scott Miller M 30-39 36 Portland OR 1:59:56
32 Phil Richman M 30-39 38 Portland OR 2:00:10
33 Katherine Stevenson F 30-39 38 White Salmon WA 2:01:18
34 Lori Clifford F 40-49 40 Beaverton OR 2:01:32
35 Tomasz Lyjak M 30-39 36 Cracow Intl 2:01:41
36 Jonathan Hedditch M 30-39 39 Portland OR 2:01:50
37 Paul Jones M 30-39 36 Hood River OR 2:02:14
38 Tai Moses M <20 18 White Salmon WA 2:02:18
39 Maureen Kavanagh F 30-39 37 Portland OR 2:02:23
40 Stefanie Cohen F 30-39 35 White Salmon WA 2:02:50
41 Nick Southall M 30-39 38 Hood River OR 2:04:37
42 Andy Grossman M 60-69 61 Stevenson WA 2:04:39
43 Julie Thomas F 40-49 43 Canby OR 2:04:46
44 Taber Shears M 40-49 42 Hillsboro OR 2:05:48
45 Steve Sexton M 50-59 56 Portland OR 2:06:14
46 Steve See M 40-49 49 98672 WA 2:06:19
47 Laura Johnson F 30-39 38 Portland OR 2:06:42
48 Lisa Rust F 40-49 41 Hood River OR 2:06:44
49 Jennifer Wardell F 40-49 43 Hood River OR 2:07:05
50 Chris Kratochvil M 30-39 31 Portland OR 2:07:30
51 Wendy Wheeler-Jacobs F 40-49 43 Sammamish WA 2:07:55
52 Cameron Hardy M 40-49 41 Pasco WA 2:07:56
53 Ashley Earle F 20-29 23 Kent WA 2:08:36
54 Nolan Atchley M 20-29 25 Ellenburg WA 2:08:36
55 Julie Jacobson F 40-49 47 Portland OR 2:09:29
56 Brian Hansen M 50-59 50 Milwaukie OR 2:09:47
57 Craig Trummel M 30-39 39 White Salmon WA 2:09:58
58 Wendy Neely F 40-49 42 Portland OR 2:10:08
59 Kimberly Humann F 30-39 37 Hood River OR 2:10:23
60 Nancy Bartley F 40-49 42 West Linn OR 2:10:48
61 Andrew O'Shea M 40-49 40 Portland OR 2:10:52
62 Audrey Brown F 20-29 24 White Salmon WA 2:10:57
63 Ken McFadden M 40-49 43 Camas WA 2:11:05
64 Heather McFadden F 30-39 38 Camas WA 2:11:05
65 Steve Walters M 30-39 30 Beaverton OR 2:11:07
66 Dustin Lagrone M 20-29 28 Bingen WA 2:12:01
67 Alexander Hauser M 40-49 41 Hood River OR 2:12:07
68 Susan Parsons F 30-39 38 Hood River OR 2:12:31
69 Rick George M 50-59 52 White Salmon WA 2:13:00
70 Brad Anderson M 40-49 46 Arlington OR 2:13:35
71 Bruce Helberg M 40-49 43 Beaverton OR 2:13:43
72 Renee Seker F 40-49 42 Portland OR 2:13:49
73 Clark Bryant M 50-59 51 Hood River OR 2:13:54
74 Paul Lojacono M 40-49 42 Bend OR 2:14:04
75 Mariusz Gwizdala M 20-29 28 Braniewo Intl 2:14:10
76 Melissa McElderry F 40-49 44 Hood River OR 2:14:10
77 Kim Robinson F 40-49 43 Hood River OR 2:14:11
78 Jill Petersen F 30-39 38 Hood River OR 2:14:11
79 Lucas See M <20 16 Moxee WA 2:14:12
80 Diane Link F 40-49 49 North Plains OR 2:14:22
81 Jeana Thayer F 20-29 26 Portland OR 2:14:35
82 David Ross M 30-39 36 Portland OR 2:14:45
83 Peter M M 40-49 42 Portland OR 2:14:56
84 Bree Hoomans F 30-39 31 White Salmon WA 2:14:58
85 Alisa Logsdon F 20-29 22 Hood River OR 2:15:04
86 Cameron Redden M 20-29 25 Portland OR 2:16:13
87 Fergan Morrissey M 30-39 34 Portland OR 2:17:09
88 Amy Al-Khalisi F 30-39 35 Milwaukie OR 2:17:57
89 Sara Snyder F 30-39 32 Hood River OR 2:18:12
90 Kim Dinan F 20-29 29 Portland OR 2:18:37
91 Liz Copeland F 30-39 30 White Salmon WA 2:18:42
92 Scott Dilworth M 30-39 37 Portland OR 2:20:23
93 James Cherry M 50-59 54 Hood River OR 2:20:37
94 Mike Jacoby M 40-49 42 Underwood WA 2:21:58
95 Dennis Rose M 50-59 59 Portland OR 2:22:09
96 Lori Latendresse F 30-39 39 Stevenson WA 2:22:18
97 Jennifer Donnelly F 40-49 42 Hood River OR 2:22:20
98 Merill Creagh F 50-59 58 Portland OR 2:22:23
99 Wesley Price M 20-29 25 Parkdale OR 2:22:31
100 Dave Straube M 50-59 53 Portland OR 2:23:35
101 Betsy Petrick F 50-59 54 White Salmon WA 2:23:58
102 Robert Nuckoles M 50-59 53 White Salmon WA 2:24:18
103 Daniel Richards M 30-39 32 Portland OR 2:25:33
104 Chuck Roberts M 30-39 36 Bingen WA 2:26:05
105 Lynn Longan F 30-39 38 White Salmon WA 2:26:06
106 Wendy Gibson F 30-39 31 Portland OR 2:26:18
107 Elizabeth Vogt F <20 18 Trout Lake WA 2:27:13
108 Mark Ribkoff M 50-59 50 Hood River OR 2:27:27
109 Chelsie Hayden F 20-29 23 Portland OR 2:27:32
110 Stephanie Irving F 40-49 49 Trout Lake WA 2:27:38
111 Lindsay Dance F 20-29 29 Portland OR 2:27:46
112 Bryan Mears M 50-59 51 Hood River OR 2:28:07
113 Dave Kuhl M 30-39 34 Santee CA 2:28:15
114 Dru Kepple M 30-39 37 Hood River OR 2:28:16
115 Marlo See M 20-29 23 White Salmon WA 2:28:40
116 Nina Montenegro F 20-29 25 Evanston IL 2:28:47
117 Hana Brissey F 20-29 28 Auburn CA 2:28:51
118 Haley Harkema F 30-39 30 Underwood WA 2:28:52
119 Dawn Hemminger F 40-49 40 Seattle WA 2:28:58
120 Heidi Roberts F - - Hood River OR 2:28:59
121 Lisa Wilson F 30-39 30 White Salmon WA 2:30:45
122 Philip Brundage M 30-39 32 Portland OR 2:30:47
123 Chad Miller M 30-39 36 Stevenson WA 2:30:50
124 Tyler Hanna M 20-29 23 Virginia Beach VA 2:30:50
125 Brian Patton M 30-39 30 Portland OR 2:32:29
126 Carrie Brant F 30-39 34 El Cajon CA 2:33:10
127 Stewart Chang M 30-39 37 Beaverton OR 2:33:11
128 Corban Lester M 30-39 35 Portland OR 2:33:34
129 Jennifer Duringer F 30-39 34 Brownsville OR 2:33:38
130 Anne Morse F 20-29 29 Hillsboro OR 2:34:49
131 Clay Salensky M 30-39 34 Portland OR 2:35:10
132 Kerri Tyler F 50-59 59 Newport OR 2:35:35
133 Elyse Dodson F 20-29 27 Portland OR 2:38:09
134 Joe Schneider M 20-29 26 Portland OR 2:38:40
135 Mark Gamble M 30-39 38 Portland OR 2:38:44
136 Jen Hanks F 40-49 40 White Salmon WA 2:39:03
137 Andrew Jones M 40-49 45 Beaverton OK 2:39:09
138 Kirsten Dennis F 40-49 43 White Salmon WA 2:39:25
139 Brian Greenfield M 30-39 37 Gresham OR 2:40:56
140 Stephanie Shea F 40-49 40 Portland OR 2:41:36
141 Anthony Crouchley M 50-59 51 Washougal WA 2:41:54
142 Shaylyn Murphy F 30-39 31 Hood River OR 2:42:23
143 Michele Beaman F 40-49 47 Hood River OR 2:42:23
144 Sophie Miller F 30-39 34 Stevenson WA 2:42:35
145 Laura Thayer F 40-49 41 Goldendale WA 2:43:06
146 Jennifer Williams F 30-39 34 Hood River OR 2:46:23
147 Jennifer StClair F 40-49 48 Carson WA 2:46:48
148 Rebecca Schob F 30-39 31 Portland OR 2:46:49
149 Amy Yates F 30-39 39 Portland OR 2:46:50
150 Ayme Hooper F 40-49 45 White Salmon WA 2:47:20
151 Steve Shapiro M 60-69 60 Portland OR 2:48:05
152 Rick Carlson M 60-69 63 Lyle WA 2:49:21
153 Esther Holman F 40-49 47 Carson WA 2:49:56
154 John Lockman M 50-59 50 White Salmon WA 2:50:15
155 Amy Doherty F 40-49 40 Lake Oswego OR 2:50:18
156 Conan Doherty M 30-39 35 Lake Oswego OR 2:50:19
157 Julie Canady F 30-39 36 Beaverton OR 2:50:33
158 Kristin Brown F 30-39 37 Portland OR 2:51:07
159 Stacey Brown F 30-39 35 Hood River OR 2:51:08
160 Susan Benedict F 50-59 52 White Salmon WA 2:51:56
161 David Howe M 50-59 50 White Salmon WA 2:52:56
162 Lacy Corlis F 20-29 26 Hood River OR 2:57:49
163 Coral Hammond F 50-59 50 Aurora OR 2:59:00
164 Christina Flaxel F 50-59 54 Portland OR 2:59:00
165 Lori Reed F 40-49 41 Washougal WA 3:01:30
166 Alice Awwad F 40-49 47 Camas WA 3:01:31
167 Sarah Gibson F <20 17 White Salmon WA 3:01:36
168 Maile Devine F 20-29 29 Hood River OR 3:02:39
169 Erin Snyder F 30-39 31 Portland OR 3:04:15
170 Anne Senters F 30-39 38 Portland OR 3:04:17
171 Emily Parlin F 40-49 40 Bingen WA 3:05:27
172 Dayl Pytel F 40-49 40 White Salmon WA 3:05:27
173 Deana Dahl F 40-49 47 White Salmon WA 3:08:00
174 Lynn Tikalsky F 40-49 44 Troutdale OR 3:08:06
175 Kathy Mellow F - - Hood River OR 3:12:10
176 Bill Mellow M 60-69 69 Hood River OR 3:12:12
177 Jay Clark M - - White Salmon WA 3:12:15
178 Lesa Kegley F 40-49 47 White Salmon WA 3:15:07
179 Kelly Barten F 30-39 32 Beaverton OR 3:17:55
180 Julia Walters F 20-29 29 Tigard OR 3:17:56
181 Stephanie Huntington F 50-59 50 Underwood WA 3:18:16
182 Raychel O'Hare F 30-31 31 Portland OR 3:27:22
183 Greg Costanzo M 50-59 53 Portland OR 3:27:23
184 Elizabeth Benedict F 40-49 48 White Salmon WA 3:30:33
185 Lisa Parsons F 40-49 46 Bz Corner WA 3:32:28
186 Susan Lemly F 40-49 48 White Salmon WA 3:34:28
187 Libby Larsell F 50-59 54 White Salmon WA 3:39:54
188 Mollie Collings F 40-49 40 Washougal WA 3:40:09
189 Elizabeth Wiltshire F 30-39 32 Bingen WA 3:41:49
190 Lacey Sharkey F 20-29 27 Dupont WA 3:47:39
191 Vanessa Garcia F 20-29 29 Dupont WA 3:47:40
192 Esther Williams F 30-39 33 Washougal WA 3:54:21
193 Lynda Esaacson F 40-49 47 Appleton WA 4:09:13
194 Laura Klink F 40-49 42 Beaverton OR 4:10:41
195 Rose Bak F 40-49 43 Portland OR 4:15:34
196 Maura Ahearn F 40-49 45 Beaverton OR 4:15:35
197 Trisha Kepple F 30-39 35 Hood River OR 4:15:35
198 Brittney Crandall F 20-29 28 Vancouver WA 4:30:47
199 Chris Walters F 50-59 58 Tigard OR 4:43:33
200 Jaime Mack F 40-49 44 White Salmon WA 4:43:33
201 Lori Cannon F 50-59 50 Carson WA DNF
202 Koushik Ray M 40-49 41 Portland OR DNF
203 Hilary Hanes M 50-59 54 Portland OR DNF
204 Al Lykand M 30-39 39 Portland OR DNF
205 Alisha Cannon F <20 19 Carson WA DNF
206 Stefano Gordon M 50-59 56 Portland OR DNF
207 Pat Wisnienski M 50-59 55 Newark DE DNF
208 Katie McClintock F 40-49 47 Portland OR DNF

 

2010 Results

The weather was in the 50's, with rain at times. It was downright chilly standing on top!

The top six runners broke the 2009 course record!!

* Unregistered participants.
Place Participant Gender Division Age Time Pace per Mile
1 * Ruben Galdraith M Open 26 1:35:10 7:15
2 * Kristian Blaich M     1:40:51 7:41
3 Sam Cordell M Open 35 1:41:24 7:44
4 Christopher Vantilburg M Masters 44 1:42:13 7:47
5 Carina Hamel F Open 26 1:42:18 7:48
6 Louis Galatz M Masters 52 1:45:53 8:04
7 Gary Daubenspeck M Masters 42 1:48:38 8:17
8 Eric Peterson M Masters 44 1:48:50 8:18
9 Justin McGeeney M Open 25 1:49:46 8:20
10 Richard Crabtree M Open 34 1:49:46 8:22
11 Larry Stephens M Masters 53 1:50:09 8:24
12 Patrick Hiller M Open 33 1:51:31 8:30
13 Heather Pola F Open 36 1:53:08 8:37
14 Eric Skundrick M Open 36 1:53:28 8:39
15 Phil Richman M Open 37 1:54:17 8:43
16 Juan Picho M Open 37 1:56:11 8:51
17 Bryon McGeeney M Open 31 1:56:32 8:53
18 Madeleine Sellers F Masters 51 1:57:46 8:59
19 Cory McCandliss M Masters 41 1:58:08 9:00
20 Scott Glazer M Masters 40 2:00:20 9:10
21 Mark Thomas M Open 34 2:02:07 9:18
22 Frank Gray M Masters 47 2:02:19 9:19
23 Jessica Hudec F Open 26 2:02:25 9:20
24 Josh Tippett M Open 36 2:02:36 9:21
25 Becky Brun F Open 32 2:02:55 9:22
26 David Ross M Open 35 2:03:45 9:26
27 Dru Kepple M Open 36 2:04:52 9:31
28 Brett Michard M Masters 53 2:05:44 9:35
29 Mike Hannigan M Open 38 2:06:10 9:37
30 *Therese Trujilio F Open 34 2:07:48 9:44
31 Silva Reyes F Open 36 2:08:57 9:50
32 Susan Barth F Open 29 2:11:00 9:59
33 Jesse Wolf M Open 29 2:11:12 10:00
34 Josh Maierle M Open 31 2:11:37 10:02
35 * Morley Sewell F     2:12:27 10:06
36 Eddie Tompson M Masters 59 2:12:34 10:06
37 Cameron Redden M Open 24 2:13:25 10:10
38 Daniel Richard M Open 31 2:13:25 10:10
39 * Allan Dushan M Masters 46 2:13:33 10:11
40 Jim Brashers M Masters 56 2:14:59 10:17
41 Renee Seker F Masters 41 2:15:40 10:20
42 Jeanette Montour F Open 31 2;15:42 10:21
43 Heidi Engbersen F Masters 47 2:18:25 10:33
44 Andy Grossman M Masters 60 2:18:35 10:34
45 Sara Snyder F Open 31 2:18:46 10:35
46 Susan Parsons F Open 37 2:18:59 10:36
47 Melissa Toney F Masters 40 2:19:27 10:38
48 Rob Nelly M Masters 52 2:19:34 10:38
49 Anna Saltonstall F Open 34 2:20:13 10:41
50 Wendy Wheeler-Jacobs F Masters 42 2:20:36 10:43
51 Julie Jacobson F Masters 46 2:21:15 10:46
52 Mike Brinster M Masters 46 2:21:26 10:47
53 Frank Banton M Masters 41 2:21:35 10:48
54 Amy Al-khalisi F Open 34 2:21:48 10:49
55 Kim Humann F Open 36 2:23:02 10:54
56 Cassie Nobbs F Open 38 2:23:07 10:55
57 Anna Bates F Masters 48 2:23:57 10:58
58 Lynn Longan F Open 37 2:23:57 10:58
59 Ty Erickson M Open 37 2:24:21 11:00
60 Trish Kepple F Open 34 2:25:35 11:06
61 Jaime Mack F Masters 43 2:25:36 11:06
62 Andrew Jones M Masters 44 2:27:03 11:13
63 Steve Naito M Open 55 2:27:05 11:13
64 *Tuuli Hakala F Open 27 2:28:51 11:21
65 Steve Peterson M Masters 55 2:29:36 11:24
66 Rick Jones M Masters 59 2:31:53 11:35
67 Michelle Beaman F Masters 46 2:34:10 11:45
68 Lori Latendresse F Open 38 2:35:11 11:50
69 Terry Larsell M Masters 54 2:39:22 12:09
70 Lori Jensen F Masters 46 2:39:22 12:09
71 John Lockman M Masters 49 2:39:28 12:09
72 Sarah Rogers F Masters 32 2:39:54 12:11
73 Kelly Johnson F Open 31 2:39:55 12:11
74 Joyie Mosbrucker F Open 35 2:41:07 12:17
75 Amy Yates F Open 38 2:41:32 12:19
76 * Lisa Stano F Open 32 2:41:36 12:19
77 Rick Carlson M Masters 62 2:43:16 12:27
78 Steve Shapiro M Masters 59 2:44:57 12:34
79 Laura Thayer F Masters 40 2:45:14 12:36
80 Robbie Yoder F Masters 40 2:46:03 12:39
81 Shay Murphy F Open 30 2:48:32 12:51
82 Bob Lynes M Masters 71 2:49:15 12:54
83 * Stacy Mairs F Open 27 2:49:37 12:56
84 Carly Stroud F Open 21 2:50:34 13:00
85 Patty Brun F Masters 40 2:51:127 13:03
86 Erin Ford F Open 34 2:52:16 13:08
87 Paul Jones M Open 35 2:52:16 13:08
88 Stacey Houtz F Masters 53 2:57:36 13:32
89 Chad Miller M Open 35 2:58:26 13:36
90 Esther Holman F Masters 46 2:59:05 13:39
91 Sophie Miller F Open 33 2:59:05 13:39
92 Duane Nelson M Masters 53 3:00:35 13:46
93 * David Gilbertson M     3:05:56 14:10
94 Natalie Gillette F Open 27 3:17:31 15:04
95 Penelope Gillette F Open 19 3:17:31 15:04
96 Annette Ernst F Masters 47 3:18:50 15:10
97 Jennifer Seward F Open 36 3:19:30 15:13
98 Bill Mellow M Masters 68 3:23:57 15:33
99 Kathy Brashers F Masters 54 3:24:45 15:37
100 Jennifer StClair F Masters 47 3:25:28 15:40
101 * Brittany Cross F Open 19 3:29:36 15:59
102 * Erika Langhauser F Open 20 3:34:04 16:19
103 Silba Ramirez F Open 35 3:34:12 16:20
104 Nicole Chaffin F Open 39 3:44:41 17:08
105 Jan Frasier F Masters 50 3:47:11 17:19
106 Libby Larsell F Masters 53 3:47:44 17:22
107 Kathy Mellow F     4:17:52 19:40
108 * Maura Ahearn (sweep) F Masters 44 4:22:05 19:59
109 * Jennifer Wardell (sweep) F Masters 42 4:22:06 19:59

2009 Results

Place Participant Gender Division Age Time Pace per Mile
1 Mandy Giblin F Open 34 1;48:35 8:16
2 Samuel Cordell M Open 34 1:48:35 8:16
3 Heather Daniel F Open 27 1:54:55 8:45
4 Heather Pola F Open 35 1:55:29 8:48
5 Jessica Hudec F Open 25 1:56:18 8:52
6 Paul Jones M Open 34 1:56:50 8:54
7 Lyssa Mersereau F Open 33 1:58:16 9:01
8 Joe Lee M Masters 48 1:58:27 9:02
9 Eric Lubell M Open 32 1:59:36 9:07
10 Rutger Engbersen M Masters 44 2:00:41 9:12
11 Becky Brun F Open 31 2:02:42 9:21
12 Mike Hannigan M Open 36 2:03:19 9:24
13 Madeleine Sellers F Masters 50 2:04:27 9:29
14 Dru Kepple M Open 35 2:0538 9:35
15 Jeanette Montour F Open 30 2:06:27 9:38
16 Kris Percival F Open 29 2:07:10 9:42
17 Hollie Lind F Open 34 2:08:20 9:47
18 Frank Gray M Masters 46 2:11:09 10:00
19 Wendy Wheeler-Jacobs F Masters 41 2:12:58 10:08
20 Chris Creasy M Masters 40 2:12:58 10:08
21 Frank Banton M Masters 40 2:13:25 10:10
22 Natalie Gillette F Open 26 2:14:14 10:14
23 Mike Rockwell M Masters 56 2:16:12 10:23
24 Rick Jones M Masters 58 2:16:14 10:23
25 Heidi Engberse F Masters 46 2:17:30 10:29
26 Brian Buttrick M Open 23 2:17:33 10:29
27 Jim Brashers M Masters 55 2:19:00 10:36
28 Megan Barton F Open 39 2:20:03 10:40
29 Jennifer Wardell F Masters 41 2:20:04 10:41
30 John Lockman M Masters 48 2:24:12 10:59
31 Craig Wilson M     2:24:14 11:00
32 Anna Bates F Masters 47 2:24:43 11:02
33 Mike Brinster M Masters 45 2:25:57 11:07
34 Jen Miller F Open 39 2:26:28 11:10
35 Christine Wells F Masters 42 2:26:30 11:10
36 Heidi Roberts F Open 28 2:26:52 11:12
37 John Hastings M Masters 60 2:27:01 11:12
38 Melissa Toney F Open 39 2:27:03 11:13
39 Jennifer Donnelly F Masters 40 2:28:30 11:19
40 Lori Latendresse F Open 31 2:29:16 11:23
41 Allan Dushan M Masters 45 2:30:20 11:28
42 Dawn Hemminger F Open 38 2:30:20 11:28
43 Katrina Acott F 18 and Under 15 2:31:59 11:35
44 Joe DiMartino M Masters 46 2:32:00 11:35
45 Bill Norris M Masters 43 2:32:23 11:38
46 Joel Hart M Open 32 2:37:02 11:58
47 Duane Nelson M Masters 52 2:38:16 12:04
48 Nathan Sellers M Masters 52 2:38:56 12:07
49 Wanted  to remain Unknown F Masters 42 2:45:22 12:36
50 Jay Clark M     2:46:26 12:41
51 Lori Jenson F Masters 45 2:48:18 12:50
52 Lisa Norris F Masters 42 2:52:50 13:11
53 Monty Smith M Masters 48 2:55:26 13:22
54 Michael Ferlan M Masters 42 3:0045 13:47
55 Jeff Castleberry M Masters 46 3:00:53 13:47
56 Mark Adams M Masters 43 3:01:50 13:52
57 Maggie Finnerty M Open 38 3:01:51 13:52
58 Kathy Brashers F Masters 53 3:20:02 15:15
59 Esther Holman F Masters 45 3:40:06 16:47
60 Sophie Miller F Open 32 3:40:06 16:47
61 Jan Frasier F Masters 49 3:56:32 18:02
62 Peggy Leslie F Masters 59 3:56:33 18:02
63 Bob Lynes (sweep) M     3:56:34 18:02
64 John Robinson (course/fence aid) M Masters 45 3:56:34 18:02
65 Troy Acott M Masters 45 DNF  
66 Terese Roeseler F Masters 40 DNF  
67 Dana Rice F Open 25 DNF  
68 Patrica Cooper F Masters 44 DNF